
Keeping Globally Important Habitat Intact
The Mahoosuc Region is part of the world’s largest intact temperate forest, which stretches from the Adirondacks to northern Quebec. These 26 million acres of continuous forest and rugged topography form a resilient landscape that offers a tapestry of natural beauty and diverse habitats where birds, animals, and insects thrive.
Mahoosuc Land Trust has conserved an awe-inspiring 25,000 acres across the region despite extensive land development. These treasures include boat landings and serene stretches of quickwater on the Androscoggin River, breathtaking peaks such as Rumford Whitecap and Puzzle Mountain, and vibrant working farms and forests. Dozens of miles of multi-use recreational trails on MLT lands invite adventurers, nature lovers, and explorers to immerse themselves in the region’s splendor and become its guardians and caretakers.
We partner with communities who want to create special places that engage people through education, recreation, or other experiences that deepen connection to the natural world. We are deeply committed to understanding and honoring the significance these lands hold for the Abenaki people, and to weaving the past with the present to enrich the future of this remarkable area.
"Study after study highlights the region’s significance...as the largest area of contiguous forest in the eastern United States; as part of the largest remaining block of unfragmented forest in the Atlantic Flyway; as the last stronghold for brook trout in the United States; as the link between marten and lynx populations in the United States and Canada..."
Janet McMahon, Diversity, Continuity and Resilience –The Ecological Values of the Western Maine Mountains.
Our Focus Areas
Focus areas are regions that are especially vital for healthy habitats and people.

Preserves
Conservation Easements
Year | Property | Acres |
|---|---|---|
1990 | Schools Property | 7 |
1990 | Scruton Family Tree Farm
| 204 |
1991 | Kendall Island | 35 |
1993 | Philbrook Islands | 22 |
1995 | Intervale Gateway | 18 |
1997 | Newt's Landing | 0.5 |
1999 | Willis Island | 12 |
2001 | Moran's Landing | 4.5 |
2005 | Stewart Family Preserve | 486 |
2006 | Goodnow Island | 9 |
2007 | Rumford Whitecap Mountain Preserve | 752 |
2007 | Grafton Loop Trail Parking | 0.5 |
2014 | Step Falls Preserve | 24 |
2014 | Hastings' Landing | 1 |
2014 | Glassface Mountain Conservation Area | 32 |
2015 | Ellis River Conservation Area | 228 |
2016 | Valentine Farm | 147 |
2017 | Rumford Whitecap Expansion | 140 |
2018 | McCoy-Chapman Forest | 493 |
2021 | Shelburne Riverlands
| 879 |
2023 | Flint Mountain Wildland | 295 |
2024 | Emma's Easement at Farmers Hill | 146 |
2024 | TOTAL ACREAGE | 3870 |
Year | Property | Acres |
|---|---|---|
1992 | Williamson Family Tree Farm | 133 |
1995 | Songo Pond | 40 |
2003 | General Alger Farm | 135 |
2005 | Maggie Ring Nature Park | 83 |
2007 | Chandler Family Tree Farm | 212 |
2009 | First Mountain | 126 |
2010 | Concord River | 4623 |
2013 | Crow Mountain | 240 |
2013 | Flint Farm | 162.5 |
2018 | Hastings’ Farm | 174 |
2021 | Crooked River Headwaters | 12264 |
2021 | Stratton Meadow | 13.6 |
2022 | Buck's Ledge | 646 |
2023 | Sawin Hill Wildlands | 140 |
2023 | Shelburne Valley Forest | 2670 |
2024 | Ralph and Alice Kimball Songo Forest Preserve | 92 |
TOTAL ACRES | 21750 |





