top of page

esker loop
Land & Properties

Tumbledown
smiling rock climber

Riverlands

esker loop
Land & Properties
1/5
MLT Land & Properties
MLT Properties
Conservation Easements
Year | Property | Acres |
---|---|---|
1990 | Schools Property | 7 |
1990 | Scruton Family Tree Farm
| 204 |
1991 | Kendall Island | 35 |
1993 | Philbrook Islands | 22 |
1995 | Intervale Gateway | 18 |
1997 | Newt's Landing | 0.3 |
1999 | Willis Island | 12 |
2001 | Moran's Landing | 4.5 |
2005 | Stewart Family Preserve | 486 |
2006 | Goodnow Island | 9 |
2007 | Rumford Whitecap Mountain Preserve | 752 |
2007 | Grafton Loop Trail Parking | 0.3 |
2014 | Step Falls Preserve | 24 |
2014 | Hastings' Landing | 1 |
2014 | Glassface Mountain Conservation Area | 32 |
2015 | Ellis River Conservation Area | 228 |
2016 | Valentine Farm | 147 |
2017 | Whitecap: Lots 36 and 37 | 140 |
2018 | McCoy-Chapman Forest | 493 |
2021 | Shelburne Riverlands
| 879 |
2023 | Flint Mountain Wildland | 295 |
total | 3428.6 |
Year | Title | Acres |
---|---|---|
1992 | Williamson Family Tree Farm | 133 |
1995 | Songo Pond | 40 |
2003 | General Alger Farm | 135 |
2005 | Maggie Ring Nature Park | 83 |
2007 | Chandler Family Tree Farm | 212 |
2009 | First Mountain | 126 |
2010 | Concord River | 4623 |
2013 | Crow Mountain | 240 |
2013 | Flint Farm | 162.5 |
2018 | Hastings’ Farm | 174 |
2021 | Crooked River Headwaters | 12264 |
2021 | Stratton Meadow | 13.6 |
2022 | Buck's Ledge | 646 |
2023 | Total | 18848 |
What is a Conservation Easement?
It is a legal agreement between a landowner and a charitable organization designed to protect the significant natural features of the land. The landowner retains ownership but grants some of the rights to a qualified conservation organization, which will hold these rights forever.
Each conservation easement is unique and the rights that an owner donates or sells to the organization will vary from easement to easement and be tailored to the wishes of the landowner. Contact Kirk Siegel to find out more.
bottom of page