
List of Properties
Fee Properties |
||||
| # Acres | ||||
| 1990 | Schools Property | 7 |
||
| 1991 | Kendall Island | 35 |
||
| 1993 | Philbrook Islands | 22 |
||
| 1995 | Intervale Gateway | 14 |
||
| 1997 | Newt's Landing | .4 |
||
| 1997 | Hay Crossing | 2.5 |
||
| 1999 | Willis Island | 12 |
||
| 2000 | Gateway II | 4.5 |
||
| 2001 | Moran's Landing | 5 |
||
| 2005 | Stewart Family Preserve | 486 |
||
| 2006 | Goodnow Island | 9 |
||
| 2007 | Rumford Whitecap Mountain Preserve | 751 |
||
| 2007 | Grafton Loop Trail Parking Area | .25 |
||
Total |
1348.6 |
|||
Easements |
||||
| # Acres | ||||
| 1991 | Scruton Tree Farm | 198 |
||
| 1992 | Williamson Tree Farm | 133 |
||
| 1995 | Songo Pond | 40 |
||
| 2003 | Scruton Tree Farm Amendment | 6 |
||
| 2004 | General Alger Farm | 135 |
||
| 2005 | Maggie Ring Easement | 83 |
||
| 2008 | Chandler Family Woodlot | 212 |
||
Total |
807 |
|||
Collaborative Projects |
||||
| # Acres | ||||
| 2003 | Frenchman's Hole | 386 |
||
| (Maine Department of Conservation) | ||||
Total Land Protected 2,534.06